AEP Texas North

AEP Electricity North Electricity Rates
Company | Term | Rate |
---|---|---|
Chariot Energy | 12/months | 10.6¢/kWh |
APG&E | 12/months | 10.7¢/kWh |
Frontier Utilities | 24/months | 11.5¢/kWh |
Gexa Energy | 24/months | 11.5¢/kWh |
4Change Energy | 12/months | 11.5¢/kWh |
Express Energy | 12/months | 11.5¢/kWh |
Rhythm | 12/months | 11.6¢/kWh |
Veteran Energy | 36/months | 14.2¢/kWh |
Think Energy | 12/months | 14.6¢/kWh |
Constellation | 12/months | 15.7¢/kWh |
Rates as of Jul 15, 2025 at 12:29 PM