AEP Texas North
AEP Electricity North Electricity Rates
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 12/months | 8.1¢/kWh |
| APG&E | 12/months | 8.1¢/kWh |
| Companion Energy | 24/months | 9.0¢/kWh |
| Energy Texas | 14/months | 9.0¢/kWh |
| Rhythm | 14/months | 9.0¢/kWh |
| Frontier Utilities | 24/months | 9.1¢/kWh |
| Gexa Energy | 24/months | 9.1¢/kWh |
| 4Change Energy | 24/months | 10.1¢/kWh |
| Think Energy | 12/months | 13.1¢/kWh |
| Constellation | 12/months | 13.9¢/kWh |
Rates as of May 12, 2026 at 03:21 PM