AEP Texas North
AEP Electricity North Electricity Rates
| Company | Term | Rate |
|---|---|---|
| APG&E | 15/months | 8.7¢/kWh |
| Chariot Energy | 15/months | 8.8¢/kWh |
| Rhythm | 15/months | 8.9¢/kWh |
| Energy Texas | 15/months | 8.9¢/kWh |
| Companion Energy | 12/months | 9.7¢/kWh |
| Frontier Utilities | 12/months | 9.8¢/kWh |
| Gexa Energy | 12/months | 9.8¢/kWh |
| 4Change Energy | 24/months | 10.1¢/kWh |
| Think Energy | 12/months | 14.1¢/kWh |
| Discount Power | 24/months | 14.1¢/kWh |
Rates as of Mar 28, 2026 at 01:14 PM