AEP Texas North

AEP Electricity North Electricity Rates
Company | Term | Rate |
---|---|---|
APG&E | 14/months | 11.2¢/kWh |
Frontier Utilities | 12/months | 12.8¢/kWh |
4Change Energy | 12/months | 12.8¢/kWh |
Express Energy | 12/months | 12.8¢/kWh |
Gexa Energy | 12/months | 12.9¢/kWh |
Veteran Energy | 36/months | 14.2¢/kWh |
Rhythm | 12/months | 15.7¢/kWh |
TriEagle Energy | 36/months | 16.0¢/kWh |
Constellation | 24/months | 16.3¢/kWh |
Think Energy | 12/months | 16.6¢/kWh |
Rates as of Apr 29, 2025 at 02:34 PM