AEP Texas North
AEP Electricity North Electricity Rates
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 12/months | 7.5¢/kWh |
| APG&E | 12/months | 7.5¢/kWh |
| Energy Texas | 12/months | 7.7¢/kWh |
| Rhythm | 12/months | 7.7¢/kWh |
| Frontier Utilities | 12/months | 8.6¢/kWh |
| Companion Energy | 12/months | 8.7¢/kWh |
| Gexa Energy | 12/months | 8.7¢/kWh |
| 4Change Energy | 12/months | 8.8¢/kWh |
| Constellation | 12/months | 13.0¢/kWh |
| Think Energy | 12/months | 13.1¢/kWh |
Rates as of Jun 26, 2026 at 09:46 PM