AEP Texas North
AEP Electricity North Electricity Rates
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 15/months | 8.3¢/kWh |
| APG&E | 15/months | 8.4¢/kWh |
| Rhythm | 15/months | 8.6¢/kWh |
| Energy Texas | 15/months | 8.6¢/kWh |
| Companion Energy | 24/months | 9.0¢/kWh |
| Frontier Utilities | 24/months | 9.1¢/kWh |
| Gexa Energy | 24/months | 9.1¢/kWh |
| 4Change Energy | 24/months | 10.1¢/kWh |
| BKV Energy | 15/months | 14.0¢/kWh |
| Discount Power | 24/months | 14.1¢/kWh |
Rates as of Apr 14, 2026 at 03:18 AM