AEP Texas North

AEP Electricity North Electricity Rates
Company | Term | Rate |
---|---|---|
Chariot Energy | 18/months | 11.6¢/kWh |
4Change Energy | 12/months | 12.4¢/kWh |
Frontier Utilities | 12/months | 12.5¢/kWh |
Gexa Energy | 12/months | 12.5¢/kWh |
Discount Power | 24/months | 13.9¢/kWh |
Cirro Energy | 12/months | 13.9¢/kWh |
Veteran Energy | 12/months | 14.3¢/kWh |
Think Energy | 12/months | 14.9¢/kWh |
TriEagle Energy | 36/months | 15.0¢/kWh |
Constellation | 12/months | 15.8¢/kWh |
Rates as of Feb 09, 2025 at 08:30 PM