AEP Texas North
AEP Electricity North Electricity Rates
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 12/months | 9.2¢/kWh |
| APG&E | 18/months | 9.3¢/kWh |
| Energy Texas | 18/months | 9.4¢/kWh |
| Rhythm | 18/months | 9.4¢/kWh |
| Companion Energy | 24/months | 10.2¢/kWh |
| Gexa Energy | 24/months | 10.3¢/kWh |
| Frontier Utilities | 24/months | 10.3¢/kWh |
| Cirro Energy | 24/months | 14.9¢/kWh |
| Discount Power | 24/months | 14.9¢/kWh |
| BKV Energy | 12/months | 15.2¢/kWh |
Rates as of Feb 11, 2026 at 08:11 AM