AEP Texas North
AEP Electricity North Electricity Rates
| Company | Term | Rate |
|---|---|---|
| APG&E | 6/months | 8.6¢/kWh |
| Chariot Energy | 6/months | 8.7¢/kWh |
| Energy Texas | 18/months | 9.5¢/kWh |
| Rhythm | 18/months | 9.5¢/kWh |
| Companion Energy | 12/months | 10.6¢/kWh |
| Frontier Utilities | 12/months | 10.7¢/kWh |
| Gexa Energy | 12/months | 10.7¢/kWh |
| Think Energy | 6/months | 13.9¢/kWh |
| Discount Power | 12/months | 14.9¢/kWh |
| Cirro Energy | 12/months | 14.9¢/kWh |
Rates as of Dec 27, 2025 at 11:40 PM