AEP Texas North
AEP Electricity North Electricity Rates
| Company | Term | Rate |
|---|---|---|
| Chariot Energy | 15/months | 6.55¢/kWh |
| APG&E | 9/months | 6.60¢/kWh |
| BKV Energy | 12/months | 6.77¢/kWh |
| Frontier Utilities | 12/months | 7.40¢/kWh |
| Companion Energy | 12/months | 7.40¢/kWh |
| Gexa Energy | 12/months | 7.40¢/kWh |
| 4Change Energy | 12/months | 7.40¢/kWh |
| Energy Texas | 12/months | 7.50¢/kWh |
| Rhythm | 12/months | 7.50¢/kWh |
| Cirro Energy | 24/months | 10.86¢/kWh |
Rates as of Sep 24, 2026 at 10:59 AM