Cirro Energy

Cirro Energy Rates
Cirro Energy Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
Simple Bill Credit 12 | 12/months | 10.8¢/kWh |
Simple Bill Credit 24 | 24/months | 10.8¢/kWh |
Smart Value 24 | 24/months | 15.9¢/kWh |
Smart Simple 24 Online | 24/months | 17.0¢/kWh |
Smart Simple 12 Online | 12/months | 17.1¢/kWh |
Simple Bill Credit Bundle 2000 kWh 24 | 24/months | 21.0¢/kWh |
Simple Bill Credit Bundle 2000 kWh 12 | 12/months | 21.2¢/kWh |
Rates as of Feb 09, 2025 at 08:19 PM
Cirro Energy Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
Simple Bill Credit 12 | 12/months | 10.5¢/kWh |
Simple Bill Credit 24 | 24/months | 10.5¢/kWh |
Smart Value 24 | 24/months | 15.9¢/kWh |
Smart Simple 24 Online | 24/months | 17.0¢/kWh |
Smart Simple 12 Online | 12/months | 17.1¢/kWh |
Simple Bill Credit Bundle 2000 kWh 24 | 24/months | 20.5¢/kWh |
Simple Bill Credit Bundle 2000 kWh 12 | 12/months | 20.7¢/kWh |
Rates as of Feb 09, 2025 at 08:19 PM