Direct Energy
Direct Energy Rates
Direct Energy Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
Live Brighter Lite 24 | 24/months | 15.5¢/kWh |
Live Brighter Lite 12 | 12/months | 15.5¢/kWh |
Live Brighter 1K+ 24 | 24/months | 16.8¢/kWh |
Live Brighter 12 | 12/months | 22.0¢/kWh |
Twelve Hour Power 12 | 12/months | 22.2¢/kWh |
Rates as of Jan 15, 2025 at 08:24 PM
Direct Energy Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
Live Brighter Lite 24 | 24/months | 15.5¢/kWh |
Live Brighter Lite 12 | 12/months | 15.5¢/kWh |
Live Brighter 1K+ 24 | 24/months | 16.8¢/kWh |
Twelve Hour Power 12 | 12/months | 21.6¢/kWh |
Live Brighter 12 | 12/months | 22.0¢/kWh |
Rates as of Jan 15, 2025 at 08:24 PM