Direct Energy

Direct Energy Rates
Direct Energy Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
Live Brighter Lite 12 | 12/months | 14.5¢/kWh |
Live Brighter Lite 24 | 24/months | 14.5¢/kWh |
Bright Secure 12 | 12/months | 14.9¢/kWh |
Live Brighter 1K+ 24 | 24/months | 16.2¢/kWh |
Twelve Hour Power 12 | 12/months | 22.6¢/kWh |
Rates as of Aug 26, 2025 at 01:46 PM
Direct Energy Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
Live Brighter Lite 12 | 12/months | 14.9¢/kWh |
Live Brighter Lite 24 | 24/months | 14.9¢/kWh |
Bright Secure 12 | 12/months | 15.5¢/kWh |
Live Brighter 1K+ 24 | 24/months | 17.2¢/kWh |
Twelve Hour Power 12 | 12/months | 22.6¢/kWh |
Rates as of Aug 26, 2025 at 01:46 PM