Direct Energy
Direct Energy Rates
Direct Energy Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| Live Brighter Lite 24 | 24/months | 16.9¢/kWh |
| Live Brighter Lite 12 | 12/months | 16.9¢/kWh |
| Apartment Basics 12 | 12/months | 16.9¢/kWh |
| Bright Secure 12 | 12/months | 17.5¢/kWh |
| Live Brighter 1K+ 24 | 24/months | 18.2¢/kWh |
| Twelve Hour Power 12 | 12/months | 23.6¢/kWh |
Rates as of Oct 24, 2025 at 07:05 PM
Direct Energy Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| Live Brighter Lite 24 | 24/months | 16.5¢/kWh |
| Live Brighter Lite 12 | 12/months | 16.5¢/kWh |
| Apartment Basics 12 | 12/months | 16.5¢/kWh |
| Bright Secure 12 | 12/months | 17.5¢/kWh |
| Live Brighter 1K+ 24 | 24/months | 18.2¢/kWh |
| Twelve Hour Power 12 | 12/months | 23.6¢/kWh |
Rates as of Oct 24, 2025 at 07:05 PM