Direct Energy

Direct Energy Rates
Direct Energy Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
Live Brighter Lite 24 | 24/months | 15.4¢/kWh |
Live Brighter Lite 12 | 12/months | 15.8¢/kWh |
Live Brighter 1K+ 24 | 24/months | 17.1¢/kWh |
Live Brighter 12 | 12/months | 22.4¢/kWh |
Twelve Hour Power 12 | 12/months | 22.5¢/kWh |
Rates as of Apr 29, 2025 at 02:18 PM
Direct Energy Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
Live Brighter Lite 12 | 12/months | 16.5¢/kWh |
Live Brighter Lite 24 | 24/months | 16.5¢/kWh |
Live Brighter 1K+ 24 | 24/months | 17.8¢/kWh |
Live Brighter 12 | 12/months | 22.4¢/kWh |
Twelve Hour Power 12 | 12/months | 22.6¢/kWh |
Rates as of Apr 29, 2025 at 02:18 PM