Direct Energy
Direct Energy Rates
Direct Energy Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| Live Brighter Lite 12 | 12/months | 14.5¢/kWh |
| Live Brighter Lite 24 | 24/months | 14.9¢/kWh |
| Live Brighter 1K+ 24 | 24/months | 16.2¢/kWh |
| Twelve Hour Power 12 | 12/months | 23.6¢/kWh |
Rates as of Jun 07, 2026 at 07:00 AM
Direct Energy Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| Live Brighter Lite 12 | 12/months | 15.5¢/kWh |
| Live Brighter Lite 24 | 24/months | 15.9¢/kWh |
| Live Brighter 1K+ 24 | 24/months | 17.1¢/kWh |
| Twelve Hour Power 12 | 12/months | 23.6¢/kWh |
Rates as of Jun 07, 2026 at 07:00 AM