Constellation
Constellation Rates
Constellation Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| Standard Electricity 10% Discount | 12/months | 12.9¢/kWh |
| 24 Month Usage Bill Credit 10% Discount | 24/months | 13.5¢/kWh |
| Usage Bill Credit | 12/months | 14.0¢/kWh |
| 12 Month Usage Bill Credit | 12/months | 14.0¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 14.6¢/kWh |
| Usage Bill Credit | 6/months | 14.8¢/kWh |
| Usage Bill Credit | 36/months | 14.9¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 14.9¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 15.1¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 15.4¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 15.5¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 15.7¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 16.3¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 16.3¢/kWh |
| AC Protect Plus | 12/months | 16.7¢/kWh |
| 36 Month A/C Protect Plus for 2 Units | 36/months | 17.5¢/kWh |
Rates as of Jan 11, 2026 at 06:40 PM
Constellation Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| Standard Electricity 10% Discount | 12/months | 12.6¢/kWh |
| 24 Month Usage Bill Credit 10% Discount | 24/months | 13.2¢/kWh |
| Usage Bill Credit | 12/months | 13.7¢/kWh |
| 12 Month Usage Bill Credit | 12/months | 13.7¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 14.4¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 14.6¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 14.7¢/kWh |
| Usage Bill Credit | 36/months | 14.8¢/kWh |
| Usage Bill Credit | 6/months | 15.0¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 15.3¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 15.3¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 15.3¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 15.9¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 15.9¢/kWh |
| AC Protect Plus | 12/months | 16.3¢/kWh |
| 36 Month A/C Protect Plus for 2 Units | 36/months | 17.3¢/kWh |
Rates as of Jan 11, 2026 at 06:40 PM