Constellation

Constellation Rates
Constellation Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
12 Month Usage Bill Credit | 12/months | 13.9¢/kWh |
24 Month Usage Bill Credit | 24/months | 14.1¢/kWh |
12 Month Electric Vehicle FreeCharge Plan | 12/months | 14.1¢/kWh |
24 Month Electric Vehicle FreeCharge Plan | 24/months | 14.2¢/kWh |
12 Month Electric Vehicle FlexCharge Plan | 12/months | 14.3¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 14.4¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 14.4¢/kWh |
24 Month Electric Vehicle FlexCharge Plan | 24/months | 14.4¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 15.6¢/kWh |
Rates as of Jun 14, 2025 at 08:24 AM
Constellation Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
12 Month Usage Bill Credit | 12/months | 14.9¢/kWh |
24 Month Usage Bill Credit | 24/months | 15.1¢/kWh |
12 Month Electric Vehicle FreeCharge Plan | 12/months | 15.2¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 15.3¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 15.3¢/kWh |
12 Month Electric Vehicle FlexCharge Plan | 12/months | 15.3¢/kWh |
24 Month Electric Vehicle FlexCharge Plan | 24/months | 15.5¢/kWh |
24 Month Electric Vehicle FreeCharge Plan | 24/months | 15.5¢/kWh |
12 Month GREEN Usage Bill Credit | 12/months | 15.7¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 16.8¢/kWh |
Rates as of Jun 14, 2025 at 08:24 AM