Constellation

Constellation Rates
Constellation Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
12 Month Usage Bill Credit | 12/months | 13.6¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 13.9¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 13.9¢/kWh |
12 Month Electric Vehicle Plan | 12/months | 14.8¢/kWh |
24 Month Electric Vehicle Plan | 24/months | 14.8¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 15.3¢/kWh |
Rates as of Feb 09, 2025 at 08:19 PM
Constellation Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
12 Month Usage Bill Credit | 12/months | 13.7¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 13.9¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 13.9¢/kWh |
12 Month GREEN Usage Bill Credit | 12/months | 15.0¢/kWh |
12 Month Electric Vehicle Plan | 12/months | 15.0¢/kWh |
24 Month Electric Vehicle Plan | 24/months | 15.2¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 15.4¢/kWh |
Rates as of Feb 09, 2025 at 08:19 PM