Constellation
Constellation Rates
Constellation Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 10.59¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 11.19¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 11.49¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 11.59¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 12.09¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 12.20¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 12.29¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 12.49¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 12.65¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 12.79¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 12.89¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 13.19¢/kWh |
Rates as of Aug 27, 2026 at 10:58 PM
Constellation Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 11.90¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 12.50¢/kWh |
| 11 Month A/C Alert & Service for 2 units | 11/months | 12.90¢/kWh |
| 36 Month Usage Bill Credit | 36/months | 13.10¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 13.41¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 13.45¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 13.50¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 13.96¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 14.02¢/kWh |
| 24 Month (No Min Usage Fee) | 24/months | 14.10¢/kWh |
| 12 Month GREEN (No Min Usage Fee) | 12/months | 14.40¢/kWh |
Rates as of Aug 27, 2026 at 10:58 PM