Constellation
Constellation Rates
Constellation Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 14.6¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 15.2¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 15.5¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 15.6¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 15.8¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 16.0¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 16.4¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 16.7¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 16.7¢/kWh |
Rates as of Nov 27, 2025 at 12:23 PM
Constellation Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| 12 Month Usage Bill Credit | 12/months | 14.5¢/kWh |
| 24 Month Usage Bill Credit | 24/months | 14.9¢/kWh |
| 12 Month Electric Vehicle FlexCharge Plan | 12/months | 15.5¢/kWh |
| 12 Month Electric Vehicle FreeCharge Plan | 12/months | 15.5¢/kWh |
| 24 Month Electric Vehicle FlexCharge Plan | 24/months | 15.9¢/kWh |
| 24 Month Electric Vehicle FreeCharge Plan | 24/months | 16.0¢/kWh |
| 12 Month (No Min Usage Fee) | 12/months | 16.1¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 16.6¢/kWh |
| 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 16.6¢/kWh |
Rates as of Nov 27, 2025 at 12:23 PM