Express Energy

Express Energy Rates
Express Energy Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
Flash 24 | 24/months | 10.7¢/kWh |
Flash 12 | 12/months | 10.7¢/kWh |
Power Flash 12 | 12/months | 18.6¢/kWh |
Power Flash 24 | 24/months | 18.6¢/kWh |
Rates as of Apr 29, 2025 at 02:23 PM
Express Energy Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
Flash 24 | 24/months | 11.0¢/kWh |
Flash 12 | 12/months | 11.0¢/kWh |
Power Flash 12 | 12/months | 19.1¢/kWh |
Power Flash 24 | 24/months | 19.1¢/kWh |
Rates as of Apr 29, 2025 at 02:23 PM