Green Mountain Energy
Green Mountain Energy Rates
Green Mountain Energy Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| Pollution Free Conserve 12 Preferred | 12/months | 16.9¢/kWh |
| Pollution Free Conserve 24 Preferred | 24/months | 16.9¢/kWh |
| Pollution Free e-Plus 24 Preferred | 24/months | 17.2¢/kWh |
| Pollution Free Green Savings Plus 24 Preferred | 24/months | 21.7¢/kWh |
Rates as of Mar 10, 2026 at 04:41 AM
Green Mountain Energy Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| Pollution Free Conserve 12 Preferred | 12/months | 17.5¢/kWh |
| Pollution Free Conserve 24 Preferred | 24/months | 17.5¢/kWh |
| Pollution Free e-Plus 24 Preferred | 24/months | 17.8¢/kWh |
| Pollution Free Green Savings Plus 24 Preferred | 24/months | 21.7¢/kWh |
Rates as of Mar 10, 2026 at 04:41 AM