TXU Energy

TXU Energy Rates
TXU Energy Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
Clear Deal 12 | 12/months | 14.7¢/kWh |
Clear Deal 24 | 24/months | 15.7¢/kWh |
Solar Value 12 | 12/months | 15.7¢/kWh |
Simple Rate 12 | 12/months | 18.4¢/kWh |
Flex Forward | 1/months | 19.1¢/kWh |
Live Your Free 12 | 12/months | 19.5¢/kWh |
Ultimate Season Pass 12 | 12/months | 19.5¢/kWh |
Free Nights & Solar Days 12 (8 pm) | 12/months | 19.8¢/kWh |
Solar Saver 12 | 12/months | 20.9¢/kWh |
Saver's Discount 12 | 12/months | 22.2¢/kWh |
Saver's Discount 24 | 24/months | 23.4¢/kWh |
Rates as of Jul 30, 2025 at 04:53 AM
TXU Energy Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
Clear Deal 12 | 12/months | 14.9¢/kWh |
Clear Deal 24 | 24/months | 15.9¢/kWh |
Solar Value 12 | 12/months | 15.9¢/kWh |
Simple Rate 12 | 12/months | 18.6¢/kWh |
Flex Forward | 1/months | 19.0¢/kWh |
Live Your Free 12 | 12/months | 19.6¢/kWh |
Ultimate Season Pass 12 | 12/months | 19.6¢/kWh |
Free Nights & Solar Days 12 (8 pm) | 12/months | 19.9¢/kWh |
Solar Saver 12 | 12/months | 20.9¢/kWh |
Saver's Discount 12 | 12/months | 22.2¢/kWh |
Saver's Discount 24 | 24/months | 23.5¢/kWh |
Rates as of Jul 30, 2025 at 04:53 AM