TXU Energy

TXU Energy Rates
TXU Energy Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
Clear Deal 12 | 12/months | 14.9¢/kWh |
Clear Deal 24 | 24/months | 15.9¢/kWh |
Solar Value 12 | 12/months | 15.9¢/kWh |
Simple Rate 12 | 12/months | 18.2¢/kWh |
Flex Forward | 1/months | 19.2¢/kWh |
Ultimate Season Pass 12 | 12/months | 19.7¢/kWh |
Free Nights & Solar Days 12 (8 pm) | 12/months | 19.9¢/kWh |
Solar Saver 12 | 12/months | 20.9¢/kWh |
Saver's Discount 12 | 12/months | 22.1¢/kWh |
Saver's Discount 24 | 24/months | 23.3¢/kWh |
Rates as of Sep 13, 2025 at 09:29 AM
TXU Energy Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
Clear Deal 12 | 12/months | 14.5¢/kWh |
Clear Deal 24 | 24/months | 15.5¢/kWh |
Solar Value 12 | 12/months | 15.5¢/kWh |
Simple Rate 12 | 12/months | 17.6¢/kWh |
Flex Forward | 1/months | 18.2¢/kWh |
Ultimate Season Pass 12 | 12/months | 19.2¢/kWh |
Free Nights & Solar Days 12 (8 pm) | 12/months | 19.5¢/kWh |
Solar Saver 12 | 12/months | 20.4¢/kWh |
Saver's Discount 12 | 12/months | 21.6¢/kWh |
Saver's Discount 24 | 24/months | 22.8¢/kWh |
Rates as of Sep 13, 2025 at 09:29 AM