4Change Energy
4Change Energy Rates
4Change Energy Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| Maxx Saver Value 12 | 12/months | 7.0¢/kWh |
| Maxx Saver Value 24 | 24/months | 7.5¢/kWh |
| Maxx Saver Value 36 | 36/months | 9.5¢/kWh |
| One Rate 12 | 12/months | 16.5¢/kWh |
| Cash Money 12 | 12/months | 16.5¢/kWh |
| Power Maxx Saver 12 | 12/months | 16.9¢/kWh |
| Power Maxx Saver 24 | 24/months | 17.4¢/kWh |
Rates as of Jul 15, 2026 at 06:29 PM
4Change Energy Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| Maxx Saver Value 12 | 12/months | 7.8¢/kWh |
| Maxx Saver Value 24 | 24/months | 8.3¢/kWh |
| Maxx Saver Value 36 | 36/months | 9.7¢/kWh |
| Cash Money 12 | 12/months | 16.9¢/kWh |
| One Rate 12 | 12/months | 17.5¢/kWh |
| Power Maxx Saver 12 | 12/months | 17.8¢/kWh |
| Power Maxx Saver 24 | 24/months | 18.4¢/kWh |
Rates as of Jul 15, 2026 at 06:29 PM