4Change Energy
4Change Energy Rates
4Change Energy Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| Maxx Saver Value 24 | 24/months | 8.0¢/kWh |
| Maxx Saver Value 12 | 12/months | 8.0¢/kWh |
| Cash Money 12 | 12/months | 16.8¢/kWh |
| One Rate 12 | 12/months | 17.0¢/kWh |
| Power Maxx Saver 24 | 24/months | 17.4¢/kWh |
| Power Maxx Saver 12 | 12/months | 17.4¢/kWh |
Rates as of Mar 17, 2026 at 03:59 PM
4Change Energy Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| Maxx Saver Value 24 | 24/months | 8.4¢/kWh |
| Maxx Saver Value 12 | 12/months | 8.4¢/kWh |
| Cash Money 12 | 12/months | 16.8¢/kWh |
| One Rate 12 | 12/months | 17.6¢/kWh |
| Power Maxx Saver 24 | 24/months | 18.1¢/kWh |
| Power Maxx Saver 12 | 12/months | 18.1¢/kWh |
Rates as of Mar 17, 2026 at 03:59 PM