4Change Energy
4Change Energy Rates
4Change Energy Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| Maxx Saver Value 12 | 12/months | 7.2¢/kWh |
| Maxx Saver Value 24 | 24/months | 7.7¢/kWh |
| One Rate 12 | 12/months | 16.5¢/kWh |
| Cash Money 12 | 12/months | 16.6¢/kWh |
| Power Maxx Saver 12 | 12/months | 16.9¢/kWh |
| Power Maxx Saver 24 | 24/months | 17.4¢/kWh |
Rates as of May 16, 2026 at 05:45 PM
4Change Energy Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| Maxx Saver Value 12 | 12/months | 7.6¢/kWh |
| Maxx Saver Value 24 | 24/months | 8.1¢/kWh |
| Cash Money 12 | 12/months | 16.5¢/kWh |
| One Rate 12 | 12/months | 17.1¢/kWh |
| Power Maxx Saver 12 | 12/months | 17.3¢/kWh |
| Power Maxx Saver 24 | 24/months | 18.1¢/kWh |
Rates as of May 16, 2026 at 05:45 PM