4Change Energy

4Change Energy Rates
4Change Energy Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
Maxx Saver Value 24 | 24/months | 8.7¢/kWh |
Maxx Saver Value 12 | 12/months | 8.7¢/kWh |
Cash Money 12 | 12/months | 15.9¢/kWh |
One Rate 12 | 12/months | 16.1¢/kWh |
One Rate 24 | 24/months | 16.4¢/kWh |
Power Maxx Saver 24 | 24/months | 17.4¢/kWh |
Power Maxx Saver 12 | 12/months | 17.4¢/kWh |
Rates as of Aug 19, 2025 at 03:59 PM
4Change Energy Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
Maxx Saver Value 24 | 24/months | 9.0¢/kWh |
Maxx Saver Value 12 | 12/months | 9.0¢/kWh |
Cash Money 12 | 12/months | 15.9¢/kWh |
One Rate 12 | 12/months | 16.7¢/kWh |
One Rate 24 | 24/months | 16.7¢/kWh |
Power Maxx Saver 24 | 24/months | 17.9¢/kWh |
Power Maxx Saver 12 | 12/months | 17.9¢/kWh |
Rates as of Aug 19, 2025 at 03:59 PM