Table of Contents
APG&E
APG&E Rates
APG&E Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| Simple Saver Smart Credit 12 | 12/months | 9.8¢/kWh |
| Simple Saver Smart Credit 8 | 8/months | 9.8¢/kWh |
| Simple Saver Smart Credit 24 | 24/months | 9.9¢/kWh |
| Simple Saver Smart Credit 15 | 15/months | 10.0¢/kWh |
| Simple Saver Smart Credit 36 | 36/months | 10.4¢/kWh |
| True Classic 6 | 6/months | 14.5¢/kWh |
| True Classic 8 | 8/months | 15.5¢/kWh |
| True Classic 12 | 12/months | 16.6¢/kWh |
| True Classic 24 | 24/months | 17.0¢/kWh |
| True Classic 36 | 36/months | 17.1¢/kWh |
Rates as of Dec 16, 2025 at 08:13 AM
APG&E Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| Simple Saver Smart Credit 12 | 12/months | 9.4¢/kWh |
| Simple Saver Smart Credit 8 | 8/months | 9.4¢/kWh |
| Simple Saver Smart Credit 24 | 24/months | 9.5¢/kWh |
| Simple Saver Smart Credit 15 | 15/months | 9.6¢/kWh |
| Simple Saver Smart Credit 36 | 36/months | 9.9¢/kWh |
| True Classic 6 | 6/months | 14.3¢/kWh |
| True Classic 8 | 8/months | 15.1¢/kWh |
| True Classic 12 | 12/months | 16.1¢/kWh |
| True Classic 24 | 24/months | 16.2¢/kWh |
| True Classic 36 | 36/months | 16.7¢/kWh |
Rates as of Dec 16, 2025 at 08:13 AM