Table of Contents
APG&E

APG&E Rates
APG&E Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
SimpleSaver 8 | 8/months | 9.3¢/kWh |
SimpleSaver 10 | 10/months | 9.6¢/kWh |
SimpleSaver 12 | 12/months | 10.0¢/kWh |
SimpleSaver 15 | 15/months | 10.2¢/kWh |
SimpleSaver 24 | 24/months | 11.5¢/kWh |
SimpleSaver 36 | 36/months | 11.6¢/kWh |
True Classic 6 | 6/months | 13.5¢/kWh |
True Classic 8 | 8/months | 13.8¢/kWh |
True Classic 12 | 12/months | 16.1¢/kWh |
True Classic 24 | 24/months | 16.5¢/kWh |
True Classic 36 | 36/months | 16.6¢/kWh |
Rates as of Oct 16, 2025 at 09:28 PM
APG&E Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
SimpleSaver 8 | 8/months | 8.9¢/kWh |
SimpleSaver 10 | 10/months | 9.3¢/kWh |
SimpleSaver 12 | 12/months | 9.6¢/kWh |
SimpleSaver 15 | 15/months | 10.0¢/kWh |
SimpleSaver 24 | 24/months | 11.1¢/kWh |
SimpleSaver 36 | 36/months | 11.2¢/kWh |
True Classic 6 | 6/months | 13.5¢/kWh |
True Classic 8 | 8/months | 13.9¢/kWh |
True Classic 12 | 12/months | 15.6¢/kWh |
True Classic 24 | 24/months | 15.9¢/kWh |
True Classic 36 | 36/months | 16.2¢/kWh |
Rates as of Oct 16, 2025 at 09:28 PM