Table of Contents
APG&E

APG&E Rates
APG&E Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
SimpleSaver 12 | 12/months | 9.8¢/kWh |
SimpleSaver 13 | 13/months | 9.9¢/kWh |
True Classic 36 | 36/months | 14.4¢/kWh |
True Classic 13 | 13/months | 14.4¢/kWh |
True Classic 24 | 24/months | 14.5¢/kWh |
True Classic 12 | 12/months | 14.5¢/kWh |
Rates as of Jun 12, 2025 at 06:29 AM
APG&E Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
SimpleSaver 12 | 12/months | 10.2¢/kWh |
SimpleSaver 13 | 13/months | 10.3¢/kWh |
True Classic 13 | 13/months | 14.9¢/kWh |
True Classic 36 | 36/months | 15.0¢/kWh |
True Classic 24 | 24/months | 15.0¢/kWh |
True Classic 12 | 12/months | 15.1¢/kWh |
Rates as of Jun 12, 2025 at 06:29 AM