Table of Contents
APG&E

APG&E Rates
APG&E Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
SimpleSaver 14 | 14/months | 9.8¢/kWh |
SimpleSaver 10 | 10/months | 9.8¢/kWh |
SimpleSaver 11 | 11/months | 9.9¢/kWh |
SimpleSaver 12 | 12/months | 11.0¢/kWh |
SimpleSaver 24 | 24/months | 11.2¢/kWh |
SimpleSaver 36 | 36/months | 11.3¢/kWh |
True Classic 6 | 6/months | 13.5¢/kWh |
True Classic 11 | 11/months | 15.0¢/kWh |
True Classic 12 | 12/months | 16.0¢/kWh |
True Classic 24 | 24/months | 16.2¢/kWh |
True Classic 36 | 36/months | 16.3¢/kWh |
Rates as of Sep 15, 2025 at 10:33 PM
APG&E Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
SimpleSaver 14 | 14/months | 9.5¢/kWh |
SimpleSaver 11 | 11/months | 9.5¢/kWh |
SimpleSaver 10 | 10/months | 9.5¢/kWh |
SimpleSaver 12 | 12/months | 10.6¢/kWh |
SimpleSaver 24 | 24/months | 10.9¢/kWh |
SimpleSaver 36 | 36/months | 11.0¢/kWh |
True Classic 6 | 6/months | 13.5¢/kWh |
True Classic 11 | 11/months | 14.6¢/kWh |
True Classic 12 | 12/months | 15.5¢/kWh |
True Classic 24 | 24/months | 15.9¢/kWh |
True Classic 36 | 36/months | 16.2¢/kWh |
Rates as of Sep 15, 2025 at 10:33 PM