Table of Contents
APG&E
APG&E Rates
APG&E Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| SimpleSaver 8 | 8/months | 9.1¢/kWh |
| SimpleSaver 18 | 18/months | 9.9¢/kWh |
| SimpleSaver 12 | 12/months | 10.3¢/kWh |
| SimpleSaver 24 | 24/months | 11.5¢/kWh |
| SimpleSaver 36 | 36/months | 11.6¢/kWh |
| True Classic 6 | 6/months | 14.5¢/kWh |
| True Classic 8 | 8/months | 14.8¢/kWh |
| True Classic 12 | 12/months | 16.6¢/kWh |
| True Classic 24 | 24/months | 17.0¢/kWh |
| True Classic 36 | 36/months | 17.1¢/kWh |
Rates as of Dec 02, 2025 at 07:31 AM
APG&E Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| SimpleSaver 8 | 8/months | 8.5¢/kWh |
| SimpleSaver 18 | 18/months | 9.5¢/kWh |
| SimpleSaver 12 | 12/months | 9.7¢/kWh |
| SimpleSaver 24 | 24/months | 11.1¢/kWh |
| SimpleSaver 36 | 36/months | 11.2¢/kWh |
| True Classic 6 | 6/months | 14.0¢/kWh |
| True Classic 8 | 8/months | 14.5¢/kWh |
| True Classic 12 | 12/months | 16.1¢/kWh |
| True Classic 24 | 24/months | 16.2¢/kWh |
| True Classic 36 | 36/months | 16.7¢/kWh |
Rates as of Dec 02, 2025 at 07:31 AM