Table of Contents
APG&E

APG&E Rates
APG&E Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
SimpleSaver 11 | 11/months | 8.5¢/kWh |
SimpleSaver 10 | 10/months | 8.6¢/kWh |
SimpleSaver 12 | 12/months | 8.7¢/kWh |
SimpleSaver 16 | 16/months | 8.8¢/kWh |
SimpleSaver 24 | 24/months | 9.4¢/kWh |
SimpleSaver 36 | 36/months | 9.9¢/kWh |
True Classic 6 | 6/months | 12.5¢/kWh |
True Classic 11 | 11/months | 13.1¢/kWh |
True Classic 12 | 12/months | 14.0¢/kWh |
True Classic 24 | 24/months | 14.4¢/kWh |
True Classic 36 | 36/months | 14.8¢/kWh |
Rates as of Aug 26, 2025 at 03:36 PM
APG&E Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
SimpleSaver 11 | 11/months | 8.8¢/kWh |
SimpleSaver 10 | 10/months | 8.9¢/kWh |
SimpleSaver 12 | 12/months | 9.1¢/kWh |
SimpleSaver 24 | 24/months | 9.9¢/kWh |
SimpleSaver 36 | 36/months | 10.8¢/kWh |
True Classic 6 | 6/months | 13.5¢/kWh |
True Classic 11 | 11/months | 13.6¢/kWh |
True Classic 12 | 12/months | 14.1¢/kWh |
True Classic 24 | 24/months | 14.8¢/kWh |
True Classic 36 | 36/months | 15.2¢/kWh |
Rates as of Aug 26, 2025 at 03:36 PM