Table of Contents
APG&E
APG&E Rates
APG&E Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| Simple Saver Smart Credit 15 | 15/months | 6.9¢/kWh |
| Simple Saver Smart Credit 12 | 12/months | 7.2¢/kWh |
| Simple Saver Smart Credit 24 | 24/months | 7.6¢/kWh |
| Simple Saver Smart Credit 36 | 36/months | 9.3¢/kWh |
| True Classic 16 | 16/months | 14.3¢/kWh |
| True Classic 12 | 12/months | 14.8¢/kWh |
| True Classic 24 | 24/months | 16.0¢/kWh |
| True Classic 36 | 36/months | 16.1¢/kWh |
Rates as of May 01, 2026 at 06:18 AM
APG&E Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| Simple Saver Smart Credit 15 | 15/months | 7.1¢/kWh |
| Simple Saver Smart Credit 12 | 12/months | 7.6¢/kWh |
| Simple Saver Smart Credit 24 | 24/months | 7.9¢/kWh |
| Simple Saver Smart Credit 36 | 36/months | 9.9¢/kWh |
| True Classic 16 | 16/months | 13.8¢/kWh |
| True Classic 12 | 12/months | 14.2¢/kWh |
| True Classic 24 | 24/months | 14.8¢/kWh |
| True Classic 36 | 36/months | 15.0¢/kWh |
Rates as of May 01, 2026 at 06:18 AM