Table of Contents
APG&E
APG&E Rates
APG&E Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| Simple Saver Smart Credit 15 | 15/months | 7.6¢/kWh |
| Simple Saver Smart Credit 12 | 12/months | 7.8¢/kWh |
| Simple Saver Smart Credit 24 | 24/months | 8.0¢/kWh |
| Simple Saver Smart Credit 36 | 36/months | 9.3¢/kWh |
| True Classic 16 | 16/months | 14.3¢/kWh |
| True Classic 12 | 12/months | 14.8¢/kWh |
| True Classic 24 | 24/months | 16.0¢/kWh |
| True Classic 36 | 36/months | 16.1¢/kWh |
Rates as of Mar 17, 2026 at 03:33 AM
APG&E Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| Simple Saver Smart Credit 15 | 15/months | 7.8¢/kWh |
| Simple Saver Smart Credit 12 | 12/months | 8.2¢/kWh |
| Simple Saver Smart Credit 24 | 24/months | 8.7¢/kWh |
| Simple Saver Smart Credit 36 | 36/months | 9.9¢/kWh |
| True Classic 16 | 16/months | 13.8¢/kWh |
| True Classic 12 | 12/months | 14.2¢/kWh |
| True Classic 24 | 24/months | 14.8¢/kWh |
| True Classic 36 | 36/months | 15.0¢/kWh |
Rates as of Mar 17, 2026 at 03:33 AM