Chariot Energy
Chariot Energy Rates
Chariot Energy Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| GridPlus 15 | 15/months | 7.06¢/kWh |
| GridPlus 13 | 13/months | 7.16¢/kWh |
| GridPlus 12 | 12/months | 7.16¢/kWh |
| GridPlus 24 | 24/months | 7.66¢/kWh |
| GridPlus 36 | 36/months | 8.36¢/kWh |
| Solarize 12 | 12/months | 14.06¢/kWh |
| Free Days 12 | 12/months | 14.26¢/kWh |
| Free Nights 12 | 12/months | 14.41¢/kWh |
| Free Nights 18 | 18/months | 14.71¢/kWh |
| Free Nights 36 | 36/months | 14.82¢/kWh |
| Free Nights 24 | 24/months | 14.92¢/kWh |
| Free Nights 15 | 15/months | 14.92¢/kWh |
| Solarize 36 | 36/months | 14.96¢/kWh |
| Free Days 36 | 36/months | 15.01¢/kWh |
| Solarize 24 | 24/months | 15.06¢/kWh |
| Free Days 24 | 24/months | 15.07¢/kWh |
| Free Days 15 | 15/months | 15.16¢/kWh |
| Free Days 18 | 18/months | 15.16¢/kWh |
| GridMax 12 | 12/months | 18.77¢/kWh |
| GridMax 15 | 15/months | 18.87¢/kWh |
| GridMax 18 | 18/months | 18.97¢/kWh |
| PowerBank 24 | 24/months | 19.12¢/kWh |
| GridMax 36 | 36/months | 19.57¢/kWh |
| GridMax 24 | 24/months | 19.67¢/kWh |
Rates as of Oct 04, 2026 at 12:01 PM
Chariot Energy Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| GridPlus 15 | 15/months | 6.45¢/kWh |
| GridPlus 13 | 13/months | 6.55¢/kWh |
| GridPlus 12 | 12/months | 6.55¢/kWh |
| GridPlus 24 | 24/months | 6.95¢/kWh |
| GridPlus 36 | 36/months | 7.65¢/kWh |
| Solarize 12 | 12/months | 13.25¢/kWh |
| Free Days 12 | 12/months | 13.61¢/kWh |
| Free Nights 12 | 12/months | 13.63¢/kWh |
| Free Nights 18 | 18/months | 13.93¢/kWh |
| Free Nights 36 | 36/months | 14.03¢/kWh |
| Free Nights 24 | 24/months | 14.13¢/kWh |
| Free Nights 15 | 15/months | 14.13¢/kWh |
| Solarize 36 | 36/months | 14.25¢/kWh |
| Solarize 24 | 24/months | 14.35¢/kWh |
| Free Days 36 | 36/months | 14.36¢/kWh |
| Free Days 24 | 24/months | 14.42¢/kWh |
| Free Days 15 | 15/months | 14.51¢/kWh |
| Free Days 18 | 18/months | 14.51¢/kWh |
| PowerBank 24 | 24/months | 18.03¢/kWh |
| GridMax 12 | 12/months | 18.24¢/kWh |
| GridMax 15 | 15/months | 18.34¢/kWh |
| GridMax 18 | 18/months | 18.44¢/kWh |
| GridMax 36 | 36/months | 19.04¢/kWh |
| GridMax 24 | 24/months | 19.14¢/kWh |
Rates as of Oct 04, 2026 at 12:01 PM