Chariot Energy
Chariot Energy Rates
Chariot Energy Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| GridPlus 12 | 12/months | 6.9¢/kWh |
| GridPlus 24 | 24/months | 7.5¢/kWh |
| GridPlus 15 | 15/months | 7.8¢/kWh |
| GridPlus 36 | 36/months | 9.2¢/kWh |
| Solarize 12 | 12/months | 13.4¢/kWh |
| Free Days 12 | 12/months | 13.6¢/kWh |
| Free Days 15 | 15/months | 13.6¢/kWh |
| Solarize 24 | 24/months | 13.6¢/kWh |
| Free Days 36 | 36/months | 13.6¢/kWh |
| Free Nights 15 | 15/months | 13.6¢/kWh |
| Free Nights 12 | 12/months | 13.6¢/kWh |
| Free Days 24 | 24/months | 13.7¢/kWh |
| Free Days 18 | 18/months | 13.7¢/kWh |
| Free Nights 36 | 36/months | 13.7¢/kWh |
| Solarize 36 | 36/months | 13.7¢/kWh |
| Free Nights 24 | 24/months | 13.8¢/kWh |
| Free Nights 18 | 18/months | 13.9¢/kWh |
| PowerBank 24 | 24/months | 17.6¢/kWh |
| GridMax 36 | 36/months | 19.2¢/kWh |
| GridMax 12 | 12/months | 19.2¢/kWh |
| GridMax 24 | 24/months | 19.3¢/kWh |
| GridMax 15 | 15/months | 19.3¢/kWh |
| GridMax 18 | 18/months | 19.4¢/kWh |
Rates as of May 22, 2026 at 02:44 PM
Chariot Energy Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| GridPlus 12 | 12/months | 7.3¢/kWh |
| GridPlus 24 | 24/months | 7.9¢/kWh |
| GridPlus 15 | 15/months | 8.2¢/kWh |
| GridPlus 36 | 36/months | 9.7¢/kWh |
| Free Days 12 | 12/months | 14.1¢/kWh |
| Free Days 15 | 15/months | 14.1¢/kWh |
| Free Days 36 | 36/months | 14.1¢/kWh |
| Free Nights 15 | 15/months | 14.1¢/kWh |
| Free Nights 12 | 12/months | 14.1¢/kWh |
| Solarize 12 | 12/months | 14.1¢/kWh |
| Free Days 24 | 24/months | 14.2¢/kWh |
| Solarize 24 | 24/months | 14.2¢/kWh |
| Free Days 18 | 18/months | 14.2¢/kWh |
| Free Nights 36 | 36/months | 14.2¢/kWh |
| Free Nights 24 | 24/months | 14.3¢/kWh |
| Solarize 36 | 36/months | 14.3¢/kWh |
| Free Nights 18 | 18/months | 14.4¢/kWh |
| PowerBank 24 | 24/months | 17.6¢/kWh |
| GridMax 24 | 24/months | 19.3¢/kWh |
| GridMax 36 | 36/months | 19.3¢/kWh |
| GridMax 12 | 12/months | 19.3¢/kWh |
| GridMax 18 | 18/months | 19.4¢/kWh |
| GridMax 15 | 15/months | 19.4¢/kWh |
Rates as of May 22, 2026 at 02:44 PM