Chariot Energy
Chariot Energy Rates
Chariot Energy Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| GridEdge 36 | 36/months | 11.0¢/kWh |
| GridEdge 12 | 12/months | 11.1¢/kWh |
| GridEdge 18 | 18/months | 11.1¢/kWh |
| GridEdge 24 | 24/months | 11.1¢/kWh |
| Free Nights 36 | 36/months | 15.5¢/kWh |
| Free Nights 18 | 18/months | 15.6¢/kWh |
| Free Nights 15 | 15/months | 15.6¢/kWh |
| Free Nights 24 | 24/months | 15.6¢/kWh |
| Free Nights 12 | 12/months | 15.7¢/kWh |
| Solarize 36 | 36/months | 15.8¢/kWh |
| Solarize 15 | 15/months | 15.9¢/kWh |
| Solarize 18 | 18/months | 15.9¢/kWh |
| Solarize 12 | 12/months | 15.9¢/kWh |
| Solarize 24 | 24/months | 15.9¢/kWh |
| Free Days 36 | 36/months | 16.0¢/kWh |
| Free Days 24 | 24/months | 16.1¢/kWh |
| Free Days 12 | 12/months | 16.1¢/kWh |
| Free Days 18 | 18/months | 16.1¢/kWh |
| Free Days 15 | 15/months | 16.1¢/kWh |
| GridMax 18 | 18/months | 18.4¢/kWh |
| GridMax 24 | 24/months | 18.4¢/kWh |
| GridMax 36 | 36/months | 18.4¢/kWh |
| GridMax 15 | 15/months | 18.4¢/kWh |
| PowerBank 24 | 24/months | 18.5¢/kWh |
| GridMax 12 | 12/months | 19.4¢/kWh |
Rates as of Nov 03, 2025 at 03:20 AM
Chariot Energy Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| GridEdge 36 | 36/months | 10.3¢/kWh |
| GridEdge 12 | 12/months | 10.4¢/kWh |
| GridEdge 18 | 18/months | 10.4¢/kWh |
| GridEdge 24 | 24/months | 10.4¢/kWh |
| Free Nights 36 | 36/months | 14.9¢/kWh |
| Free Nights 24 | 24/months | 15.0¢/kWh |
| Solarize 36 | 36/months | 15.1¢/kWh |
| Free Nights 18 | 18/months | 15.1¢/kWh |
| Free Nights 15 | 15/months | 15.1¢/kWh |
| Solarize 15 | 15/months | 15.2¢/kWh |
| Solarize 18 | 18/months | 15.2¢/kWh |
| Free Nights 12 | 12/months | 15.2¢/kWh |
| Solarize 12 | 12/months | 15.2¢/kWh |
| Solarize 24 | 24/months | 15.2¢/kWh |
| Free Days 36 | 36/months | 15.2¢/kWh |
| Free Days 24 | 24/months | 15.3¢/kWh |
| Free Days 18 | 18/months | 15.3¢/kWh |
| Free Days 15 | 15/months | 15.3¢/kWh |
| Free Days 12 | 12/months | 15.4¢/kWh |
| PowerBank 24 | 24/months | 17.6¢/kWh |
| GridMax 18 | 18/months | 18.0¢/kWh |
| GridMax 15 | 15/months | 18.0¢/kWh |
| GridMax 24 | 24/months | 19.0¢/kWh |
| GridMax 36 | 36/months | 19.0¢/kWh |
| GridMax 12 | 12/months | 19.0¢/kWh |
Rates as of Nov 03, 2025 at 03:20 AM