Table of Contents
Rhythm
Rhythm Rates
Rhythm Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| Rhythm Max Saver 12 | 12/months | 7.4¢/kWh |
| Rhythm Max Saver 24 | 24/months | 7.9¢/kWh |
| Rhythm Saver 12 | 12/months | 8.5¢/kWh |
| PowerShift Payback 12 | 12/months | 12.7¢/kWh |
| PowerShift EV 12 | 12/months | 13.4¢/kWh |
| PowerShift 12 | 12/months | 13.5¢/kWh |
| PowerShift Select 12 | 12/months | 13.7¢/kWh |
| Simply Select 12 | 12/months | 13.8¢/kWh |
| Simply Select 24 | 24/months | 14.1¢/kWh |
| Simply Select 6 | 6/months | 14.2¢/kWh |
| Simply Select 14 | 14/months | 14.6¢/kWh |
| Simply Select 36 | 36/months | 15.1¢/kWh |
| Watt a Deal 12 | 12/months | 18.8¢/kWh |
Rates as of Jun 28, 2026 at 02:14 PM
Rhythm Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| Rhythm Max Saver 12 | 12/months | 8.2¢/kWh |
| Rhythm Max Saver 24 | 24/months | 8.8¢/kWh |
| Rhythm Saver 12 | 12/months | 9.4¢/kWh |
| PowerShift Payback 12 | 12/months | 13.8¢/kWh |
| PowerShift EV 12 | 12/months | 14.4¢/kWh |
| PowerShift 12 | 12/months | 14.5¢/kWh |
| Simply Select 12 | 12/months | 14.8¢/kWh |
| PowerShift Select 12 | 12/months | 14.8¢/kWh |
| Simply Select 6 | 6/months | 15.0¢/kWh |
| Simply Select 24 | 24/months | 15.1¢/kWh |
| Simply Select 14 | 14/months | 15.6¢/kWh |
| Simply Select 36 | 36/months | 16.1¢/kWh |
| Watt a Deal 12 | 12/months | 19.6¢/kWh |
Rates as of Jun 28, 2026 at 02:14 PM