BKV Energy
BKV Energy Rates
BKV Energy Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| Lantana 12 | 12/months | 13.7¢/kWh |
| Lantana Green 12 | 12/months | 13.9¢/kWh |
| Lantana 24 | 24/months | 14.0¢/kWh |
| Lantana 36 | 36/months | 14.1¢/kWh |
| Lantana Green 24 | 24/months | 14.2¢/kWh |
| Lantana 18 | 18/months | 14.3¢/kWh |
| Lantana Green 36 | 36/months | 14.3¢/kWh |
| Lantana 15 | 15/months | 14.4¢/kWh |
Rates as of Jun 02, 2026 at 01:19 PM
BKV Energy Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| Lantana 12 | 12/months | 14.8¢/kWh |
| Lantana Green 12 | 12/months | 15.0¢/kWh |
| Lantana 24 | 24/months | 15.2¢/kWh |
| Lantana 18 | 18/months | 15.4¢/kWh |
| Lantana 36 | 36/months | 15.4¢/kWh |
| Lantana Green 24 | 24/months | 15.4¢/kWh |
| Lantana 15 | 15/months | 15.6¢/kWh |
| Lantana Green 36 | 36/months | 15.6¢/kWh |
Rates as of Jun 02, 2026 at 01:19 PM