Think Energy
Think Energy Rates
Think Energy Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| Think Clean 12 with Smart Thermostat Connected | 12/months | 13.3¢/kWh |
| Think Clean 12 | 12/months | 14.3¢/kWh |
| Think Clean 36 | 36/months | 14.9¢/kWh |
Rates as of Mar 20, 2026 at 10:48 PM
Think Energy Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| Think Clean 12 with Smart Thermostat Connected | 12/months | 13.7¢/kWh |
| Think Clean 12 | 12/months | 14.7¢/kWh |
| Think Clean 36 | 36/months | 15.5¢/kWh |
Rates as of Mar 20, 2026 at 10:48 PM