Think Energy
Think Energy Rates
Think Energy Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| Think Clean 12 with Smart Thermostat Connected | 12/months | 12.8¢/kWh |
| Think Clean 24 with Smart Thermostat Connected | 24/months | 13.4¢/kWh |
| Think Clean 12 | 12/months | 13.8¢/kWh |
| Think Clean 24 | 24/months | 14.4¢/kWh |
Rates as of May 15, 2026 at 03:33 AM
Think Energy Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| Think Clean 12 with Smart Thermostat Connected | 12/months | 13.3¢/kWh |
| Think Clean 24 with Smart Thermostat Connected | 24/months | 13.9¢/kWh |
| Think Clean 12 | 12/months | 14.3¢/kWh |
| Think Clean 24 | 24/months | 14.9¢/kWh |
Rates as of May 15, 2026 at 03:33 AM