Think Energy

Think Energy Rates
Think Energy Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
Think Clean 12 with Smart Thermostat Connected | 12/months | 14.2¢/kWh |
Think Clean 12 | 12/months | 15.2¢/kWh |
Think Clean 36 | 36/months | 15.4¢/kWh |
Think Basic 15 | 15/months | 16.5¢/kWh |
Rates as of Sep 16, 2025 at 01:27 PM
Think Energy Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
Think Clean 12 with Smart Thermostat Connected | 12/months | 13.9¢/kWh |
Think Clean 12 | 12/months | 14.9¢/kWh |
Think Clean 36 | 36/months | 15.1¢/kWh |
Think Basic 15 | 15/months | 16.1¢/kWh |
Rates as of Sep 16, 2025 at 01:27 PM