Think Energy
Think Energy Rates
Think Energy Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| Think Simple 6 with Smart Thermostat | 6/months | 12.8¢/kWh |
| Think Simple 6 | 6/months | 13.8¢/kWh |
| Think Clean 12 with Smart Thermostat Connected | 12/months | 15.2¢/kWh |
| Think Clean 12 | 12/months | 16.2¢/kWh |
| Think Clean 36 | 36/months | 16.7¢/kWh |
Rates as of Dec 19, 2025 at 06:15 PM
Think Energy Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| Think Simple 6 | 6/months | 13.8¢/kWh |
| Think Simple 6 with Smart Thermostat | 6/months | 13.8¢/kWh |
| Think Clean 12 with Smart Thermostat Connected | 12/months | 14.6¢/kWh |
| Think Clean 12 | 12/months | 15.6¢/kWh |
| Think Clean 36 | 36/months | 16.2¢/kWh |
Rates as of Dec 19, 2025 at 06:15 PM