Think Energy
Think Energy Rates
Think Energy Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| Think Simple 6 | 6/months | 13.7¢/kWh |
| Think Clean 12 with Smart Thermostat Connected | 12/months | 15.1¢/kWh |
| Think Clean 12 | 12/months | 16.1¢/kWh |
| Think Clean 36 | 36/months | 16.6¢/kWh |
Rates as of Dec 05, 2025 at 01:13 AM
Think Energy Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| Think Simple 6 | 6/months | 13.8¢/kWh |
| Think Clean 12 with Smart Thermostat Connected | 12/months | 14.6¢/kWh |
| Think Clean 12 | 12/months | 15.6¢/kWh |
| Think Clean 36 | 36/months | 16.2¢/kWh |
Rates as of Dec 05, 2025 at 01:13 AM