Think Energy
Think Energy Rates
Think Energy Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| Think Clean 12 with Smart Thermostat Connected | 12/months | 15.1¢/kWh |
| Think Clean 12 | 12/months | 16.1¢/kWh |
| Think Clean 36 | 36/months | 16.3¢/kWh |
Rates as of Feb 14, 2026 at 05:15 AM
Think Energy Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| Think Clean 12 with Smart Thermostat Connected | 12/months | 14.6¢/kWh |
| Think Clean 12 | 12/months | 15.6¢/kWh |
| Think Clean 36 | 36/months | 15.8¢/kWh |
Rates as of Feb 14, 2026 at 05:15 AM