Discount Power

Discount Power Rates
Discount Power Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
Bill Credit Bundle 12 | 12/months | 9.9¢/kWh |
Bill Credit Bundle 24 | 24/months | 9.9¢/kWh |
Wise Buy Basic 24 Online | 24/months | 14.8¢/kWh |
Essential Saver 12 | 12/months | 14.9¢/kWh |
Bill Credit Bundle 2000 kWh 24 | 24/months | 20.4¢/kWh |
Bill Credit Bundle 2000 kWh 12 | 12/months | 20.6¢/kWh |
Rates as of Jul 01, 2025 at 02:25 PM
Discount Power Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
Bill Credit Bundle 12 | 12/months | 10.2¢/kWh |
Bill Credit Bundle 24 | 24/months | 10.2¢/kWh |
Wise Buy Basic 24 Online | 24/months | 15.8¢/kWh |
Essential Saver 12 | 12/months | 15.9¢/kWh |
Bill Credit Bundle 2000 kWh 24 | 24/months | 20.5¢/kWh |
Bill Credit Bundle 2000 kWh 12 | 12/months | 20.7¢/kWh |
Rates as of Jul 01, 2025 at 02:25 PM