Bright Bill Credit Classic 12 Reviews & Rates | Order Online
Bright Bill Credit Classic 12 is a 12 month n/a electricity plan from Direct Energy with rates from 12.9 to 22.6 cents per kWh.
The Monthly Recurring Charge is 0.00, and the Early Termination Fee is 150.
Rates by City
| Dallas | Houston | Abilene | Corpus | Midland | Lubbock | |
|---|---|---|---|---|---|---|
| Rate @500kwh | 13.7¢ | 12.9¢ | 13.1¢ | 13.2¢ | 14.9¢ | 15.1¢ |
| Rate @1000kwh | 18.3¢ | 17.4¢ | 17.8¢ | 17.9¢ | 19.1¢ | 20.1¢ |
| Rate @2000kwh | 20.5¢ | 19.6¢ | 20.1¢ | 20.2¢ | 21.2¢ | 22.6¢ |
| Monthly Recurring Charge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Early Termination Fee | 150 | 150 | 150 | 150 | 150 | 150 |
| Electricity Facts Label | EFL | EFL | EFL | EFL | EFL | EFL |
| Your Rights as a Customer | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC |
| Terms of Service | TOS | TOS | TOS | TOS | TOS | TOS |
Rates for the Bright Bill Credit Classic 12 plan vary by region, due to different infrastructure configurations in various areas. Find your nearest major city, and click 'Check Availability' to verify your address can be served.
Texas law requires that Direct Energy present three 'average' rates to the user, telling you the average cost per kWh at three usages: 500 kWh per month, 1000 kWh per month, and 2000 kWh per month.