Champion Energy Services
Champion Energy Services Rates
Champion Energy Services Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| EV Saver-12 | 12/months | 13.63¢/kWh |
| Champ Saver-12 | 12/months | 14.12¢/kWh |
| Champ Saver-24 | 24/months | 14.22¢/kWh |
| Green Energy-24 | 24/months | 14.82¢/kWh |
Rates as of Nov 19, 2026 at 06:16 PM
Champion Energy Services Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| Champ Saver-12 | 12/months | 14.07¢/kWh |
| EV Saver-12 | 12/months | 14.11¢/kWh |
| Champ Saver-24 | 24/months | 14.37¢/kWh |
| Green Energy-24 | 24/months | 14.97¢/kWh |
Rates as of Nov 19, 2026 at 06:16 PM